Spaghetti Napolitana
Menu Ingredients
Spaghetti • Parmesan Cheese • Parsley • Black Pepper • Garlic • Olive Oil • Salt • White Pepper • Tomato • Oregano • Bay leaf • Onion • Smoked Beef
Nutrition
| Spaghetti Napolitana | 350 gr | ||
| Energy | 540.0 cal | ||
| Protein | 13.9 g | ||
| Fat, Total | 34.3 g | ||
| – Saturated | 5.8 g | ||
| Carbohydrate | 46.2 g | ||
| – Sugars | 5.6 g | ||
| Sodium | 1.7 g | ||
Interested in Our Menu?
Get free delivery and attractive offers by subscribing to available packages!