Baked Snapper Fish Piccata
Menu Ingredients
Snapper Fish • Olive Oil • Garlic • Onion • Unsalted Butter • Roasted Potato • Purple Cabbage • Sweet Corn • Green Paprika • Tomato Cherry
Nutrition
| Baked Snapper Fish Piccata | 350 gr | ||
| Energy | 397 cal | ||
| Protein | 25.0 g | ||
| Fat, Total | 21.8 g | ||
| – Saturated | 7.6 g | ||
| Carbohydrate | 21.1 g | ||
| – Sugars | 12.1 g | ||
| Sodium | 128 mg | ||
 
  
Interested in Our Menu?
Get free delivery and attractive offers by subscribing to available packages!
